Electrochemical Sensors
Here is our complete range of electrochemical sensors. Please get in touch for the latest pricing information.
| Gas Type | Product Name | Range | Part Number | Data Sheet |
| Carbon Monoxide | ||||
| Carbon Monoxide | 7E4-CO-20 sensor | 051-2400-200 | ||
| Carbon Monoxide | 7E4-CO-10 Sensor | 051-1900-200 | ||
| Nitric Oxide | ||||
| Nitric Oxide | 7E4-NO-10 Sensor | 058-0700-200 | ||
Hydrogen Sulfide | ||||
| Hydrogen Sulfide | 7E4-H2S-10 Sensor | 052-1900-200 | ||
| Sulfur Dioxide | ||||
| Sulfur Dioxide | 7E4-SO2-5 Sensor | 056-0600-200 | ||
| Nitrogen Dioxide | ||||
| Nitrogen Dioxide | 7E4-NO2-5 Sensor | 057-0400-200 | ||
| Ammonia | ||||
| Ammonia | 7E4-NH3-10 Sensor | 059-3500-200 | ||
| Ozone | ||||
| Ozone | 7E4-O3-5 Sensor | 068-0900-200 |
Explanations for suffix of product names:
A: Stands for interference resistant sensor
B: Stands for dry and humidity resistant sensor
F: Stands for sensor that can filter H2S
HT: Stands for high temperature resistant sensor
L: Stands for long life sensor
LF: Stands for lead free sensor
S: Stands for fast response sensor
U: Stands for unbiased sensor
| Gas Type | Product Name | Range | Part Number | Data Sheet |
| Carbon Monoxide | ||||
| Carbon Monoxide | 4-Series CO-50 Sensor | 051-1200-000 | ||
| Carbon Monoxide | 4-Series CO-100 Sensor | 051-1100-000 | ||
| Carbon Monoxide | 4-Series CO-500S Sensor | 051-0400-000 | ||
| Carbon Monoxide | 4-Series CO-1000S Sensor | 051-1600-000 | ||
| Carbon Monoxide | 4-Series CO-2000 Sensor | 051-0100-000 | ||
| Carbon Monoxide | 4-Series CO-2000CT Sensor | 051-2000-000 | ||
| Carbon Monoxide | 4-Series CO-5000 Sensor | 051-0900-000 | ||
| Carbon Monoxide | 4-Series CO-10000 Sensor | 051-0800-000 | ||
| Carbon Monoxide | 4-Series CO-20000 Sensor | 051-1000-000 | ||
| Hydrogen Sulfide | ||||
| Hydrogen Sulfide | 4-Series H2S-10 Sensor | 052-1000-000 | ||
| Hydrogen Sulfide | 4-Series H2S-50 Sensor | 052-0400-000 | ||
| Hydrogen Sulfide | 4-Series H2S-100 Sensor | 052-0000-000 | ||
| Hydrogen Sulfide | 4-Series H2S-100HT Sensor | 052-2000-000 | ||
| Hydrogen Sulfide | 4-Series H2S-100S Sensor | 052-S100-000 | ||
| Hydrogen Sulfide | 4-Series H2S-500 Sensor | 052-1500-000 | ||
| Hydrogen Sulfide | 4-Series H2S-1000 Sensor | 052-0100-000 | ||
| Hydrogen Sulfide | 4-Series H2S-2000 Sensor | 052-0600-000 | ||
| Hydrogen Sulfide | 4-Series H2S-5000 Sensor | 052-0700-000 | ||
| Oxygen | ||||
| Oxygen | 4-Series O2-LF Sensor | 053-0000-000 | ||
| Oxygen | 4-Series O2-LF-M Sensor | 053-0200-000 | ||
| Hydrogen | ||||
| Hydrogen | 4-Series H2-1000 Sensor | 054-0000-000 | ||
| Hydrogen | 4-Series H2-1000S Sensor | 054-000A-000 | ||
| Hydrogen | 4-Series H2-2000 Sensor | 054-0400-000 | ||
| Hydrogen | 4-Series H2-2000S Sensor | 054-040A-000 | ||
| Hydrogen | 4-Series H2-40000A Sensor | 054-S200-000 | ||
| Ethylene Oxide | ||||
| Ethylene Oxide | 4-Series ETO-10 Sensor | 055-0000-000 | ||
| Ethylene Oxide | 4-Series ETO-100 Sensor | 055-0100-000 | ||
| Ethylene Oxide | 4-Series ETO-500 Sensor | 055-0200-000 | ||
| Sulfur Dioxide | ||||
| Sulfur Dioxide | 4-Series SO2-5S Sensor | 056-040A-000 | ||
| Sulfur Dioxide | 4-Series SO2-20S Sensor | 056-000A-000 | ||
| Sulfur Dioxide | 4-Series SO2-20B Sensor | 056-1000-000 | ||
| Sulfur Dioxide | 4-Series SO2-20BF Sensor | 056-0900-000 | ||
| Sulfur Dioxide | 4-Series SO2-100S Sensor | 056-050A-000 | ||
| Sulfur Dioxide | 4-Series SO2-2000S Sensor | 056-010A-000 | ||
| Nitrogen Dioxide | ||||
| Nitrogen Dioxide | 4-Series NO2-5AOF Sensor | 057-0300-000 | ||
| Nitrogen Dioxide | 4-Series NO2-20 Sensor | 057-0000-000 | ||
| Nitrogen Dioxide | 4-Series NO2-20A Sensor | 057-0800-000 | ||
| Nitrogen Dioxide | 4-Series NO2-20AF Sensor | 057-0700-000 | ||
| Nitrogen Dioxide | 4-Series NO2-2000 Sensor | 057-0100-000 | ||
| Nitric Oxide | ||||
| Nitric Oxide | 4-Series NO-5 Sensor | 058-0300-000 | ||
| Nitric Oxide | 4-Series NO-5U Sensor | 058-S000-000 | ||
| Nitric Oxide | 4-Series NO-200U Sensor | 058-S100-000 | ||
| Nitric Oxide | 4-Series NO-250S Sensor | 058-000A-000 | ||
| Nitric Oxide | 4-Series NO-2000 Sensor | 058-0100-000 | ||
| Ammonia | ||||
| Ammonia | 4-Series NH3-20S Sensor | 059-3300-000 | ||
| Ammonia | 4-Series NH3-100S Sensor | 059-1900-000 | ||
| Ammonia | 4-Series NH3-100L Sensor | 059-1200-000 | ||
| Ammonia | 4-Series NH3-200L Sensor | 059-2000-000 | ||
| Ammonia | 4-Series NH3-500S Sensor | 059-2100-000 | ||
| Ammonia | 4-Series NH3-500L Sensor | 059-1100-000 | ||
| Ammonia | 4-Series NH3-1000S Sensor | 059-2200-000 | ||
| Ammonia | 4-Series NH3-1000L Sensor | 059-1300-000 | ||
| Ammonia | 4-Series NH3-2000S Sensor | 059-060A-000 | ||
| Ammonia | 4-Series NH3-5000L Sensor | 059-1500-000 | ||
| Phosphine | ||||
| Phosphine | 4-Series PH3-5 Sensor | 060-0600-000 | ||
| Phosphine | 4-Series PH3-20 Sensor | 060-0000-000 | ||
| Phosphine | 4-Series PH3-1000 Sensor | 060-0100-000 | ||
| Phosphine | 4-Series PH3-1000S Sensor | 060-100A-000 | ||
| Phosphine | 4-Series PH3-2000 Sensor | 060-0400-000 | ||
| Phosphine | 4-Series PH3-2000S Sensor | 060-110A-000 | ||
| Chlorine Dioxide | ||||
| Chlorine Dioxide | 4-Series CLO2-1 Sensor | 061-0100-000 | ||
| Chlorine Dioxide | 4-Series CLO2-10 Sensor | 061-0400-000 | ||
| Chlorine Dioxide | 4-Series CLO2-50 Sensor | 061-0000-000 | ||
| Chlorine | ||||
| Chlorine | 4-Series CL2-10 Sensor | 062-0100-000 | ||
| Chlorine | 4-Series CL2-20 Sensor | 062-0600-000 | ||
| Chlorine | 4-Series CL2-50 Sensor | 062-0000-000 | ||
| Chlorine | 4-Series CL2-200 Sensor | 062-0200-000 | ||
| Hydrogen Chloride | ||||
| Hydrogen Chloride | 4-Series HCL-20 Sensor | 063-0500-000 | ||
| Hydrogen Chloride | 4-Series HCL-20U Sensor | 063-S000-000 | ||
| Hydrogen Chloride | 4-Series HCL-50 Sensor | 063-0000-000 | ||
| Hydrogen Chloride | 4-Series HCL-50U Sensor | 063-S100-000 | ||
| Hydrogen Chloride | 4-Series HCL-100 Sensor | 063-0600-000 | ||
| Hydrogen Chloride | 4-Series HCL-200 Sensor | 063-0200-000 | ||
| Hydrogen Cyanide | ||||
| Hydrogen Cyanide | 4-Series HCN-10S Sensor | 064-1100-000 | ||
| Hydrogen Cyanide | 4-Series HCN-50S Sensor | 064-1000-000 | ||
| Methanethiol | ||||
| Methanethiol | 4-Series CH3SH-10 Sensor | 065-0000-000 | ||
| Tetrahydrothiophene | ||||
| Tetrahydrothiophene | 4-Series THT-50 mg/m³ Sensor | 066-0000-000 | ||
| Vinyl Chloride | ||||
| Vinyl Chloride | 4-Series C2H3CL-20 Sensor | 067-0200-000 | ||
| Vinyl Chloride | 4-Series C2H3CL-100 Sensor | 067-0000-000 | ||
| Ozone | ||||
| Ozone | 4-Series O3-1 Sensor | 068-0400-000 | ||
| Ozone | 4-Series O3-10 Sensor | 068-0000-000 | ||
| Ozone | 4-Series O3-100 Sensor | 068-0100-000 | ||
| Ozone | 4-Series O3-1000 Sensor | 068-0800-000 | ||
| Hydrogen Fluoride | ||||
| Hydrogen Fluoride | 4-Series HF-10 Sensor | 069-0000-000 | ||
| Hydrogen Fluoride | 4-Series HF-100 Sensor | 069-0100-000 | ||
| Hydrogen Peroxide | ||||
| Hydrogen Peroxide | 4-Series H2O2-10 Sensor | 070-0200-000 | ||
| Hydrogen Bromide | ||||
| Hydrogen Bromide | 4-Series HBr-20 Sensor | 071-0100-000 | ||
| Formaldehyde | ||||
| Formaldehyde | 4-Series CH2O-10 Sensor | 072-0000-000 | ||
| Formaldehyde | 4-Series CH2O-50 Sensor | 072-0100-000 | ||
| Bromine | ||||
| Bromine | 4-Series Br2-1 Sensor | 073-0000-000 | ||
| Bromine | 4-Series Br2-10 Sensor | 073-0200-000 | ||
| Bromine | 4-Series Br2-100 Sensor | 073-0100-000 | ||
| Acetylene | ||||
| Acetylene | 4-Series C2H2-10 Sensor | 075-0100-000 | ||
| Acetylene | 4-Series C2H2-100 Sensor | 075-0000-000 | ||
| Acetylene | 4-Series C2H2-200 Sensor | 075-0200-000 | ||
| Ethylene | ||||
| Ethylene | 4-Series C2H4-10 Sensor | 076-0100-000 | ||
| Ethylene | 4-Series C2H4-100 Sensor | 076-0200-000 | ||
| Ethylene | 4-Series C2H4-200 Sensor | 076-0000-000 | ||
| Phosgene | ||||
| Phosgene | 4-Series COCL2-1 Sensor | 077-0000-000 | ||
| Phosgene | 4-Series COCL2-3 Sensor | 077-0200-000 | ||
| Arsine | ||||
| Arsine | 4-Series AsH3-1 Sensor | 078-0000-000 | ||
| Arsine | 4-Series AsH3-10 Sensor | 078-0100-000 | ||
| Silane | ||||
| Silane | 4-Series SiH4-10 Sensor | 079-0000-000 | ||
| Silane | 4-Series SiH4-50 Sensor | 079-0100-000 | ||
| Germane | ||||
| Germane | 4-Series GeH4-1 Sensor | 081-0000-000 | ||
| Hydrazine | ||||
| Hydrazine | 4-Series N2H4-1 Sensor | 082-0000-000 |
Explanations for suffix of product names:
A: Stands for interference resistant sensor
B: Stands for dry and humidity resistant sensor
F: Stands for sensor that can filter H2S
HT: Stands for high temperature resistant sensor
L: Stands for long life sensor
LF: Stands for lead free sensor
S: Stands for fast response sensor
U: Stands for unbiased sensor
| Gas Type | Product Name | Range | Part Number | Data Sheet |
| Carbon Monoxide | ||||
| Carbon Monoxide | 7-Series CO-50 Sensor | 051-1300-000 | ||
| Carbon Monoxide | 7-Series CO-100 Sensor | 051-1400-000 | ||
| Carbon Monoxide | 7-Series CO-1000 Sensor | 051-0200-000 | ||
| Carbon Monoxide | 7-Series CO-2000 Sensor | 051-0600-000 | ||
| Carbon Monoxide | 7-Series CO-10000 Sensor | 051-0700-000 | ||
| Hydrogen Sulfide | ||||
| Hydrogen Sulfide | 7-Series H2S-50 Sensor | 052-0300-000 | ||
| Hydrogen Sulfide | 7-Series H2S-100 Sensor | 052-0500-000 | ||
| Hydrogen Sulfide | 7-Series H2S-100HT Sensor | 052-2100-000 | ||
| Hydrogen Sulfide | 7-Series H2S-200 Sensor | 052-0200-000 | ||
| Hydrogen Sulfide | 7-Series H2S-500 Sensor | 052-1300-000 | ||
| Hydrogen Sulfide | 7-Series H2S-1000 Sensor | 052-0800-000 | ||
| Hydrogen Sulfide | 7-Series H2S-2000 Sensor | 052-0900-000 | ||
| Hydrogen Sulfide | 7-Series H2S-5000 Sensor | 052-1100-000 | ||
| Hydrogen Sulfide | 7-Series H2S-10000 Sensor | 052-1400-000 | ||
| Hydrogen | ||||
| Hydrogen | 7-Series H2-1000 Sensor | 054-0200-000 | ||
| Hydrogen | 7-Series H2-10000 Sensor | 054-0300-000 | ||
| Hydrogen | 7-Series H2-20000 Sensor | 054-0500-000 | ||
| Ethylene Oxide | ||||
| Ethylene Oxide | 7-Series ETO-20 Sensor | 055-0400-000 | ||
| Ethylene Oxide | 7-Series ETO-100 Sensor | 055-0300-000 | ||
| Sulfur Dioxide | ||||
| Sulfur Dioxide | 7-Series SO2-5S Sensor | 056-060A-000 | ||
| Sulfur Dioxide | 7-Series SO2-20B Sensor | 056-1200-000 | ||
| Sulfur Dioxide | 7-Series SO2-20BF Sensor | 056-1100-000 | ||
| Sulfur Dioxide | 7-Series SO2-100S Sensor | 056-020A-000 | ||
| Sulfur Dioxide | 7-Series SO2-2000 Sensor | 056-0300-000 | ||
| Sulfur Dioxide | 7-Series SO2-20S Sensor | 056-070A-000 | ||
| Nitrogen Dioxide | ||||
| Nitrogen Dioxide | 7-Series NO2-5AOF Sensor | 057-0400-000 | ||
| Nitrogen Dioxide | 7-Series NO2-20 Sensor | 057-0200-000 | ||
| Nitrogen Dioxide | 7-Series NO2-100 Sensor | 057-0500-000 | ||
| Nitrogen Dioxide | 7-Series NO2-500 Sensor | 057-0600-000 | ||
| Nitric Oxide | ||||
| Nitric Oxide | 7-Series NO-100S Sensor | 058-020A-000 | ||
| Nitric Oxide | 7-Series NO-100U Sensor | 058-SA00-000 | ||
| Ammonia | ||||
| Ammonia | 7-Series NH3-50S Sensor | 059-260A-000 | ||
| Ammonia | 7-Series NH3-100S Sensor | 059-2300-000 | ||
| Ammonia | 7-Series NH3-100L Sensor | 059-1600-000 | ||
| Ammonia | 7-Series NH3-200S Sensor | 059-2800-000 | ||
| Ammonia | 7-Series NH3-200L Sensor | 059-2700-000 | ||
| Ammonia | 7-Series NH3-500S Sensor | 059-2400-000 | ||
| Ammonia | 7-Series NH3-500L Sensor | 059-1700-000 | ||
| Ammonia | 7-Series NH3-1000S Sensor | 059-2500-000 | ||
| Ammonia | 7-Series NH3-1000L Sensor | 059-3200-000 | ||
| Ammonia | 7-Series NH3-2000S Sensor | 059-1000-000 | ||
| Phosphine | ||||
| Phosphine | 7-Series PH3-5 Sensor | 060-0300-000 | ||
| Phosphine | 7-Series PH3-2000 Sensor | 060-0200-000 | ||
| Chlorine Dioxide | ||||
| Chlorine Dioxide | 7-Series CLO2-1 Sensor | 061-0200-000 | ||
| Chlorine Dioxide | 7-Series CLO2-20 Sensor | 061-0300-000 | ||
| Chlorine | ||||
| Chlorine | 7-Series CL2-10CT Sensor | 062-0800-000 | ||
| Chlorine | 7-Series CL2-20 Sensor | 062-0300-000 | ||
| Chlorine | 7-Series CL2-50 Sensor | 062-0400-000 | ||
| Hydrogen Chloride | ||||
| Hydrogen Chloride | 7-Series HCL-20 Sensor | 063-0400-000 | ||
| Hydrogen Chloride | 7-Series HCL-20U Sensor | 063-080S-000 | ||
| Hydrogen Chloride | 7-Series HCL-50 Sensor | 063-0100-000 | ||
| Hydrogen Chloride | 7-Series HCL-50U Sensor | 063-090S-000 | ||
| Hydrogen Chloride | 7-Series HCL-100 Sensor | 063-0300-000 | ||
| Hydrogen Cyanide | ||||
| Hydrogen Cyanide | 7-Series HCN-50S Sensor | 064-1200-000 | ||
| Methanethiol | ||||
| Methanethiol | 7-Series CH3SH-10 Sensor | 065-0100-000 | ||
| Tetrahydrothiophene | ||||
| Tetrahydrothiophene | 7-Series THT-50 mg/m³Sensor | 066-0100-000 | ||
| Vinyl Chloride | ||||
| Vinyl Chloride | 7-Series C2H3CL-50 Sensor | 067-0300-000 | ||
| Vinyl Chloride | 7-Series C2H3CL-100 Sensor | 067-0100-000 | ||
| Ozone | ||||
| Ozone | 7-Series O3-1 Sensor | 068-0300-000 | ||
| Ozone | 7-Series O3-20 Sensor | 068-0200-000 | ||
| Ozone | 7-Series O3-100 Sensor | 068-0500-000 | ||
| Hydrogen Fluoride | ||||
| Hydrogen Fluoride | 7-Series HF-10 Sensor | 069-0300-000 | ||
| Hydrogen Fluoride | 7-Series HF-50 Sensor | 069-0200-000 | ||
| Hydrogen Peroxide | ||||
| Hydrogen Peroxide | 7-Series H2O2-10 Sensor | 070-0300-000 | ||
| Hydrogen Peroxide | 7-Series H2O2-100 Sensor | 070-0000-000 | ||
| Formaldehyde | ||||
| Formaldehyde | 7-Series CH2O-10 Sensor | 072-0200-000 | ||
| Formaldehyde | 7-Series CH2O-50 Sensor | 072-0300-000 |
Explanations for suffix of product names:
A: Stands for interference resistant sensor
B: Stands for dry and humidity resistant sensor
F: Stands for sensor that can filter H2S
HT: Stands for high temperature resistant sensor
L: Stands for long life sensor
LF: Stands for lead free sensor
S: Stands for fast response sensor
U: Stands for unbiased sensor
| Gas Type | Product Name | Range | Part Number | Data Sheet |
| Carbon Monoxide | ||||
| Carbon Monoxide | 3-Series CO-2000 Sensor | 051-3200-000 | ||
| Carbon Monoxide | 3-Series CO-4000CT Sensor | 051-3400-100 | ||
| Carbon Monoxide | 3-Series CO-10000 Sensor | 051-3000-000 | ||
| Carbon Monoxide | 3-Series CO-10000CT Sensor | 051-3000-100 | ||
| Carbon Monoxide | 3-Series CO-20000 Sensor | 051-3100-000 | ||
| Sulfur Dioxide | ||||
| Sulfur Dioxide | 3-Series SO2-100CT Sensor | 056-3200-100 | ||
| Sulfur Dioxide | 3-Series SO2-500 Sensor | 056-3100-000 | ||
| Sulfur Dioxide | 3-Series SO2-2000 Sensor | 056-3000-000 | ||
| Sulfur Dioxide | 3-Series SO2-2000CT Sensor | 056-3000-100 | ||
| Nitrogen Dioxide | ||||
| Nitrogen Dioxide | 3-Series NO2-100CT Sensor | 057-3100-100 | ||
| Nitrogen Dioxide | 3-Series NO2-500 Sensor | 057-3000-000 | ||
| Nitrogen Dioxide | 3-Series NO2-500CT Sensor | 057-3000-100 | ||
| Nitric Oxide | ||||
| Nitric Oxide | 3-Series NO-1000CT Sensor | 058-3400-100 | ||
| Nitric Oxide | 3-Series NO-2000 Sensor | 058-3000-000 | ||
| Nitric Oxide | 3-Series NO-2000CT Sensor | 058-3000-100 |
Explanations for suffix of product names:
A: Stands for interference resistant sensor
B: Stands for dry and humidity resistant sensor
F: Stands for sensor that can filter H2S
HT: Stands for high temperature resistant sensor
L: Stands for long life sensor
LF: Stands for lead free sensor
S: Stands for fast response sensor
U: Stands for unbiased sensor
| Gas Type | Product Name | Range | Part Number | Data Sheet |
| Ozone | ||||
| Ozone | mini-Series O3-10 Sensor | 068-5000-000 | ||
| Sulphur Dioxide | ||||
| Sulphur Dioxide | mini-Series SO2-20B Sensor | 056-5000-000 | ||
Ethylene oxide | ||||
| Ethylene Oxide | mini-Series ETO-100 Sensor | 055-5000-000 | ||
Nitrogen Dioxide | ||||
| Nitrogen Dioxide | mini-Series NO2-20A Sensor | 057-5000-000 | ||
| Nitric Oxide | ||||
| Nitric Oxide | mini-Series CL2-20 Sensor | 062-5000-000 | ||
Oxygen | ||||
| Oxygen | mini-Series O2-LF Sensor | 053-5000-000 | ||
Hydrogen Sulfide | ||||
| Hydrogen Sulfide | mini-Series H2S-100S Sensor | 052-5000-000 | ||
Ammonia | ||||
Ammonia | 059-5100-001 | |||
Carbon Monoxide | ||||
Carbon Monoxide | 051-5000-000 | |||
Methane | ||||
Methane | 090-5000-000 |
Explanations for suffix of product names:
A: Stands for interference resistant sensor
B: Stands for dry and humidity resistant sensor
F: Stands for sensor that can filter H2S
HT: Stands for high temperature resistant sensor
L: Stands for long life sensor
LF: Stands for lead free sensor
S: Stands for fast response sensor
U: Stands for unbiased sensor
| Gas Type | Product Name | Range | Part Number | Data Sheet |
| Tetraethyl Orthosilicate |
||||
| Tetraethyl Orthosilicate | 4SM-Series TEOS-50 Sensor | 085-6000-000 | ||
| Hydrogen Sulfide | ||||
| Hydrogen Sulfide | 4SM-Series H2S-50 Sensor | 052-6000-000 | ||
Hydrogen Chloride | ||||
| Hydrogen Chloride | 4SM-Series HCL-10 Sensor | 063-6000-000 | ||
Sulfur Dioxide | ||||
| Sulfur Dioxide | 4SM-Series SO2-20 Sensor | 056-6000-000 | ||
| Chlorine | ||||
| Chlorine | 4SM-Series CL2-5 Sensor | 062-6000-000 |
Explanations for suffix of product names:
A: Stands for interference resistant sensor
B: Stands for dry and humidity resistant sensor
F: Stands for sensor that can filter H2S
HT: Stands for high temperature resistant sensor
L: Stands for long life sensor
LF: Stands for lead free sensor
S: Stands for fast response sensor
U: Stands for unbiased sensor
| Gas Type | Product Name | Range | Part Number | Data Sheet |
| Carbon Monoxide |
||||
| Carbon Monoxide | Electrochemical CO-500 Sensor | 051-2300-000 | ||
| Carbon Monoxide | Electrochemical CO-1000 Sensor | 051-2200-000 | ||
Other | ||||
| Water Closet/Restroom odor | WC Air Quality Sensor | 080-0000-000 |
To be successful your content needs to be useful to your readers.
Start with the customer – find out what they want and give it to them.
Photoionization Detector (PID) Lamps
Here is our complete range of PID lamps. Please get in touch for the latest pricing information.
| Lamp Type | Product Name | Part Number | Data Sheet |
| 1/4" 10.6eV PID Lamps | PID_Lamp_10.6eV-1/4_inch | ||
| 1/4" 10.6eV PID Lamps | UV Output - Low | UVL-106S-2001 | |
1/4" 10.6eV PID Lamps | UVL-106S-2000 | ||
1/4" 10.6eV PID Lamps | UVL-106S-0500 | ||
1/4" 10.6eV PID Lamps | UVL-106S-0100 |
| Lamp Type | Product Name | Part Number | Data Sheet |
3/8" 10.6eV PID Lamps | PID_Lamp_10.6eV-3/8_inch | ||
3/8" 10.6eV PID Lamps | UVL-106M-1001 | ||
3/8" 10.6eV PID Lamps | UVL-106M-1501 |
| Lamp Type | Product Name | Part Number | Data Sheet |
1/2" 10.6eV PID Lamps | PID_Lamp_10.6eV-1/2_inch | ||
1/2" 10.6eV PID Lamps | UVL-106L-1001 | ||
1/2" 10.6eV PID Lamps | UVL-106L-1501 | ||
1/2" 10.6eV PID Lamps | UVL-106L-2001 | ||
1/2" 10.6eV PID Lamps | UVL-106L-2501 |
| Sensor Type | Product Name | Part Number | Data Sheet |
4PID 10.6eV Sensors | 4 Series PID Sensors | ||
4PID 10.6eV Sensors | PID-106S-0050 | ||
4PID 10.6eV Sensors | PID-106S-0100 | ||
4PID 10.6eV Sensors | PID-106S-0500 | ||
4PID 10.6eV Sensors | PID-106S-1000 | ||
4PID 10.6eV Sensors | PID-106S-2000 | ||
4PID 10.6eV Sensors | PID-106S-2001 | ||
4PID 10.6eV Sensors | PID-106S-5001 | ||
4PID 10.6eV Sensors | PID-106S-1002 |
| Sensor Type | Product Name | Part Number | Data Sheet |
7PID Sensors | 7 Series PID Sensors | ||
7PID Sensors | PID-106K-0050 | ||
7PID Sensors | PID-106K-0100 | ||
7PID Sensors | PID-106K-0200 | ||
7PID Sensors | PID-106K-1000 | ||
7PID Sensors | PID-106K-2000 | ||
7PID Sensors | PID-106K-1001 | ||
7PID Sensors | PID-106K-2001 | ||
7PID Sensors | PID-106K-5001 | ||
7PID Sensors | PID-106K-1002 |
To be successful your content needs to be useful to your readers.
Start with the customer – find out what they want and give it to them.
Sensor Modules
Here is our complete range of Sensor Modules. Please get in touch for the latest pricing information
Product Name | Part Number | Data Sheet |
| ||
300-0039-000 | ||
Radiation Detection
Here is our complete range of Radiation Detection products. Please get in touch for the latest pricing information
Product Name | Part Number | Data Sheet |
001-0100-000 | ||
001-3000-000 |
NDIR & LEL Sensors
Here is our complete range of NDIR & LEL Sensors products. Please get in touch for the latest pricing information
Product Name | Part Number | Data Sheet |
090-R000-000 | ||
A96-0000-Z01 | ||
A96-0300-000 | ||
A96-0100-000 | ||
A96-0400-003 | ||
096-0100-000 |
Accessories
Here is our complete range of accessories. Please get in touch for the latest pricing information
Product Name | Part Number | Data Sheet |
006-0100-000 | ||
450-0000-003 | ||
450-0100-000 | ||
450-0001-003 | ||
450-0001-004 | ||
450-0001-005 | ||
400-0001-001 | ||
400-0001-002 | ||
400-0001-003 | ||
006-0003-001 | ||
006-0003-002 | ||
006-0004-000 |